
Minimum :         10  IsOos :           2  LongShort :           3  SortType :           6

Block Name : IsGreaterCount                          	Total Strategies :         12	ProfitFactor :      1.427	NetProfit :        -579.042	SharpeRatio :     -0.052	UlcerIndex :      2.613	SortinoRatio :      0.097	WinningPct :     53.567	ReturnDDRatio :      0.948	RExpectancy :   8333.280	AnnualPctReturnDDRatio :      0.126	Drawdown :   1450.333
Block Name : OpenW                                   	Total Strategies :         16	ProfitFactor :      0.749	NetProfit :       -1133.875	SharpeRatio :     -0.744	UlcerIndex :      3.806	SortinoRatio :     -0.740	WinningPct :     52.370	ReturnDDRatio :     -0.291	RExpectancy :     -0.167	AnnualPctReturnDDRatio :     -0.286	Drawdown :   1915.531
Block Name : CrossesAbove                            	Total Strategies :         13	ProfitFactor :      0.535	NetProfit :       -1210.923	SharpeRatio :     -0.931	UlcerIndex :      3.854	SortinoRatio :     -0.977	WinningPct :     44.211	ReturnDDRatio :     -0.550	RExpectancy :     -0.268	AnnualPctReturnDDRatio :     -0.548	Drawdown :   1867.538
Block Name : LWMA                                    	Total Strategies :         16	ProfitFactor :      0.992	NetProfit :        -595.750	SharpeRatio :     -0.411	UlcerIndex :      2.756	SortinoRatio :     -0.268	WinningPct :     43.587	ReturnDDRatio :     -0.007	RExpectancy :     -0.102	AnnualPctReturnDDRatio :     -0.007	Drawdown :   1665.406
Block Name : HeikenAshiHigh                          	Total Strategies :         14	ProfitFactor :      1.094	NetProfit :         414.786	SharpeRatio :      0.194	UlcerIndex :      1.942	SortinoRatio :      0.749	WinningPct :     42.587	ReturnDDRatio :      0.548	RExpectancy :     -0.018	AnnualPctReturnDDRatio :      0.618	Drawdown :   1359.000
Block Name : IsLowerOrEqual                          	Total Strategies :         16	ProfitFactor :      1.037	NetProfit :        -298.844	SharpeRatio :     -0.252	UlcerIndex :      2.853	SortinoRatio :     -0.062	WinningPct :     42.384	ReturnDDRatio :      0.023	RExpectancy :     -0.021	AnnualPctReturnDDRatio :      0.048	Drawdown :   1608.094
Block Name : IsFalling                               	Total Strategies :         15	ProfitFactor :      1.417	NetProfit :        -351.400	SharpeRatio :     -0.099	UlcerIndex :      1.971	SortinoRatio :      0.245	WinningPct :     41.653	ReturnDDRatio :      0.796	RExpectancy :   6666.606	AnnualPctReturnDDRatio :      0.134	Drawdown :   1081.867
Block Name : TEMA                                    	Total Strategies :         13	ProfitFactor :      0.815	NetProfit :        -996.077	SharpeRatio :     -1.242	UlcerIndex :      2.429	SortinoRatio :     -1.177	WinningPct :     40.451	ReturnDDRatio :     -0.348	RExpectancy :     -0.157	AnnualPctReturnDDRatio :     -0.336	Drawdown :   1604.923
Block Name : IsLowerCount                            	Total Strategies :         26	ProfitFactor :      1.047	NetProfit :       -1533.615	SharpeRatio :     -0.698	UlcerIndex :      2.280	SortinoRatio :     -1.169	WinningPct :     39.854	ReturnDDRatio :      0.451	RExpectancy :   7692.057	AnnualPctReturnDDRatio :     -0.358	Drawdown :   2508.212
Block Name : HeikenAshiLow                           	Total Strategies :         13	ProfitFactor :      1.369	NetProfit :        -612.308	SharpeRatio :     -1.698	UlcerIndex :      1.975	SortinoRatio :     -1.272	WinningPct :     39.014	ReturnDDRatio :      0.768	RExpectancy :   7692.055	AnnualPctReturnDDRatio :      0.021	Drawdown :   1038.115
Block Name : null                                    	Total Strategies :        170	ProfitFactor :      2.348	NetProfit :       -1098.776	SharpeRatio :     -0.827	UlcerIndex :      2.853	SortinoRatio :      1.626	WinningPct :     37.307	ReturnDDRatio :      1.510	RExpectancy :   4118.272	AnnualPctReturnDDRatio :      1.116	Drawdown :   1954.121
Block Name : IsLower                                 	Total Strategies :         11	ProfitFactor :      0.702	NetProfit :        -396.682	SharpeRatio :     -0.844	UlcerIndex :      1.959	SortinoRatio :     -0.902	WinningPct :     36.551	ReturnDDRatio :     -0.393	RExpectancy :     -0.222	AnnualPctReturnDDRatio :     -0.390	Drawdown :   1054.955
Block Name : CloseD                                  	Total Strategies :         12	ProfitFactor :      0.906	NetProfit :       -1645.042	SharpeRatio :     -0.580	UlcerIndex :      3.231	SortinoRatio :     -0.925	WinningPct :     36.312	ReturnDDRatio :     -0.142	RExpectancy :     -0.121	AnnualPctReturnDDRatio :     -0.167	Drawdown :   3210.333
Block Name : EMA                                     	Total Strategies :         14	ProfitFactor :      0.872	NetProfit :       -1559.000	SharpeRatio :     -0.941	UlcerIndex :      2.563	SortinoRatio :     -1.227	WinningPct :     36.154	ReturnDDRatio :     -0.182	RExpectancy :     -0.195	AnnualPctReturnDDRatio :     -0.217	Drawdown :   2727.071
Block Name : LinearRegression                        	Total Strategies :         12	ProfitFactor :      0.528	NetProfit :       -1306.042	SharpeRatio :     -1.226	UlcerIndex :      2.624	SortinoRatio :     -1.477	WinningPct :     35.266	ReturnDDRatio :     -0.716	RExpectancy :     -0.315	AnnualPctReturnDDRatio :     -0.733	Drawdown :   1758.958
Block Name : Number                                  	Total Strategies :         20	ProfitFactor :      1.108	NetProfit :       -1087.700	SharpeRatio :     -0.443	UlcerIndex :      3.930	SortinoRatio :     -0.883	WinningPct :     35.091	ReturnDDRatio :      0.682	RExpectancy :   9999.679	AnnualPctReturnDDRatio :     -0.348	Drawdown :   2394.225
Block Name : IsGreater                               	Total Strategies :         13	ProfitFactor :      0.680	NetProfit :        -617.615	SharpeRatio :     -0.615	UlcerIndex :      2.587	SortinoRatio :     -0.680	WinningPct :     34.736	ReturnDDRatio :     -0.391	RExpectancy :     -0.267	AnnualPctReturnDDRatio :     -0.395	Drawdown :   1362.308
Block Name : HighM                                   	Total Strategies :         12	ProfitFactor :      1.090	NetProfit :       -1779.250	SharpeRatio :     -0.908	UlcerIndex :      2.686	SortinoRatio :     -1.316	WinningPct :     33.763	ReturnDDRatio :      1.190	RExpectancy :  16666.265	AnnualPctReturnDDRatio :     -0.477	Drawdown :   2196.458
Block Name : SessionHigh                             	Total Strategies :         13	ProfitFactor :      0.679	NetProfit :       -1554.577	SharpeRatio :     -1.025	UlcerIndex :      3.380	SortinoRatio :     -1.068	WinningPct :     33.072	ReturnDDRatio :     -0.458	RExpectancy :     -0.238	AnnualPctReturnDDRatio :     -0.452	Drawdown :   2422.346
Block Name : IsRising                                	Total Strategies :         12	ProfitFactor :     18.527	NetProfit :        -712.083	SharpeRatio :     -1.120	UlcerIndex :      2.634	SortinoRatio :     33.159	WinningPct :     31.532	ReturnDDRatio :     17.436	RExpectancy :     11.664	AnnualPctReturnDDRatio :     17.433	Drawdown :   1222.750
Block Name : SessionLow                              	Total Strategies :         15	ProfitFactor :      0.501	NetProfit :       -2639.833	SharpeRatio :     -1.600	UlcerIndex :      3.523	SortinoRatio :     -2.221	WinningPct :     30.029	ReturnDDRatio :     -0.677	RExpectancy :     -0.347	AnnualPctReturnDDRatio :     -0.746	Drawdown :   3745.100
Block Name : LaguerreRSI                             	Total Strategies :         16	ProfitFactor :      1.292	NetProfit :        -735.219	SharpeRatio :     -0.259	UlcerIndex :      3.137	SortinoRatio :     -0.764	WinningPct :     29.632	ReturnDDRatio :      1.048	RExpectancy :  12499.657	AnnualPctReturnDDRatio :     -0.238	Drawdown :   2030.375


Details Full, Long, Short : 

Block Name : IsGreaterCount                          	Total Strategies :         12	ProfitFactor :      1.427	     1.160	     0.944	NetProfit :        -579.042	        233.300	       -676.250	SharpeRatio :     -0.052	     0.160	    -0.119	UlcerIndex :      2.613	     1.280	     2.079	SortinoRatio :      0.097	     0.444	    -0.088	WinningPct :     53.567	    41.666	    36.206	ReturnDDRatio :      0.948	     0.372	     0.793	RExpectancy :   8333.280	     0.084	  8333.245	AnnualPctReturnDDRatio :      0.126	     0.386	    -0.035	Drawdown :   1450.333	   724.000	  1148.667
Block Name : OpenW                                   	Total Strategies :         16	ProfitFactor :      0.749	     1.110	     0.679	NetProfit :       -1133.875	        100.500	      -1140.156	SharpeRatio :     -0.744	     0.200	    -0.756	UlcerIndex :      3.806	     1.500	     3.713	SortinoRatio :     -0.740	     0.290	    -0.758	WinningPct :     52.370	    66.670	    48.203	ReturnDDRatio :     -0.291	     0.140	    -0.300	RExpectancy :     -0.167	     0.040	    -0.169	AnnualPctReturnDDRatio :     -0.286	     0.140	    -0.294	Drawdown :   1915.531	   712.000	  1871.031
Block Name : CrossesAbove                            	Total Strategies :         13	ProfitFactor :      0.535	     0.830	     0.279	NetProfit :       -1210.923	       -385.000	      -1092.462	SharpeRatio :     -0.931	    -0.427	    -0.799	UlcerIndex :      3.854	     2.232	     3.167	SortinoRatio :     -0.977	    -0.410	    -0.851	WinningPct :     44.211	    40.835	    31.646	ReturnDDRatio :     -0.550	    -0.142	    -0.506	RExpectancy :     -0.268	    -0.160	    -0.218	AnnualPctReturnDDRatio :     -0.548	    -0.130	    -0.508	Drawdown :   1867.538	  1265.625	  1478.115
Block Name : LWMA                                    	Total Strategies :         16	ProfitFactor :      0.992	     1.104	     0.647	NetProfit :        -595.750	        -37.100	       -584.156	SharpeRatio :     -0.411	    -0.048	    -0.396	UlcerIndex :      2.756	     1.556	     2.270	SortinoRatio :     -0.268	     0.124	    -0.306	WinningPct :     43.587	    48.334	    28.483	ReturnDDRatio :     -0.007	     0.180	    -0.063	RExpectancy :     -0.102	    -0.002	    -0.101	AnnualPctReturnDDRatio :     -0.007	     0.188	    -0.066	Drawdown :   1665.406	   632.500	  1467.750
Block Name : HeikenAshiHigh                          	Total Strategies :         14	ProfitFactor :      1.094	     1.470	     0.359	NetProfit :         414.786	       1049.643	       -110.036	SharpeRatio :      0.194	     0.594	    -0.104	UlcerIndex :      1.942	     0.779	     1.553	SortinoRatio :      0.749	     1.614	    -0.058	WinningPct :     42.587	    51.767	    16.704	ReturnDDRatio :      0.548	     1.321	    -0.113	RExpectancy :     -0.018	     0.194	    -0.115	AnnualPctReturnDDRatio :      0.618	     1.434	    -0.099	Drawdown :   1359.000	   738.714	   989.643
Block Name : IsLowerOrEqual                          	Total Strategies :         16	ProfitFactor :      1.037	     1.206	     0.660	NetProfit :        -298.844	        265.600	       -381.844	SharpeRatio :     -0.252	     0.190	    -0.311	UlcerIndex :      2.853	     1.548	     2.369	SortinoRatio :     -0.062	     0.326	    -0.164	WinningPct :     42.384	    49.000	    27.071	ReturnDDRatio :      0.023	     0.186	    -0.035	RExpectancy :     -0.021	     0.074	    -0.044	AnnualPctReturnDDRatio :      0.048	     0.216	    -0.020	Drawdown :   1608.094	   855.000	  1340.906
Block Name : IsFalling                               	Total Strategies :         15	ProfitFactor :      1.417	     2.207	     1.045	NetProfit :        -351.400	       -465.167	       -276.821	SharpeRatio :     -0.099	    -0.257	    -0.051	UlcerIndex :      1.971	     2.300	     1.619	SortinoRatio :      0.245	    -0.280	     0.322	WinningPct :     41.653	    70.563	    29.507	ReturnDDRatio :      0.796	     3.257	     0.155	RExpectancy :   6666.606	 33332.947	     0.018	AnnualPctReturnDDRatio :      0.134	    -0.100	     0.165	Drawdown :   1081.867	  1057.333	   932.571
Block Name : TEMA                                    	Total Strategies :         13	ProfitFactor :      0.815	     0.790	     0.693	NetProfit :        -996.077	       -524.250	       -915.423	SharpeRatio :     -1.242	    -0.420	    -1.177	UlcerIndex :      2.429	     1.660	     2.174	SortinoRatio :     -1.177	    -0.540	    -1.094	WinningPct :     40.451	    56.410	    31.772	ReturnDDRatio :     -0.348	    -0.315	    -0.299	RExpectancy :     -0.157	    -0.110	    -0.140	AnnualPctReturnDDRatio :     -0.336	    -0.320	    -0.287	Drawdown :   1604.923	   994.500	  1451.923
Block Name : IsLowerCount                            	Total Strategies :         26	ProfitFactor :      1.047	     1.203	     0.791	NetProfit :       -1533.615	        314.250	      -1739.979	SharpeRatio :     -0.698	     0.220	    -0.811	UlcerIndex :      2.280	     0.970	     2.183	SortinoRatio :     -1.169	     0.547	    -1.403	WinningPct :     39.854	    52.302	    28.017	ReturnDDRatio :      0.451	     0.518	     0.359	RExpectancy :   7692.057	     0.092	  8333.039	AnnualPctReturnDDRatio :     -0.358	     0.528	    -0.520	Drawdown :   2508.212	   507.917	  2573.667
Block Name : HeikenAshiLow                           	Total Strategies :         13	ProfitFactor :      1.369	     2.998	     0.234	NetProfit :        -612.308	        284.300	       -781.792	SharpeRatio :     -1.698	     0.586	    -2.084	UlcerIndex :      1.975	     0.712	     1.843	SortinoRatio :     -1.272	     1.632	    -2.058	WinningPct :     39.014	    66.668	    14.487	ReturnDDRatio :      0.768	     3.216	    -0.508	RExpectancy :   7692.055	 20000.216	    -0.363	AnnualPctReturnDDRatio :      0.021	     1.282	    -0.512	Drawdown :   1038.115	   395.700	   959.750
Block Name : null                                    	Total Strategies :        170	ProfitFactor :      2.348	     0.000	     2.399	NetProfit :       -1098.776	          0.000	      -1125.253	SharpeRatio :     -0.827	     0.000	    -0.847	UlcerIndex :      2.853	     0.000	     2.915	SortinoRatio :      1.626	     0.000	     1.665	WinningPct :     37.307	     0.000	    37.904	ReturnDDRatio :      1.510	     0.000	     1.547	RExpectancy :   4118.272	     0.000	  4217.507	AnnualPctReturnDDRatio :      1.116	     0.000	     1.143	Drawdown :   1954.121	     0.000	  1998.810
Block Name : IsLower                                 	Total Strategies :         11	ProfitFactor :      0.702	     0.793	     0.197	NetProfit :        -396.682	       -412.286	       -134.318	SharpeRatio :     -0.844	    -0.496	    -0.528	UlcerIndex :      1.959	     2.196	     0.562	SortinoRatio :     -0.902	    -0.501	    -0.583	WinningPct :     36.551	    37.267	    12.835	ReturnDDRatio :     -0.393	    -0.260	    -0.227	RExpectancy :     -0.222	    -0.169	    -0.115	AnnualPctReturnDDRatio :     -0.390	    -0.254	    -0.228	Drawdown :   1054.955	  1232.071	   270.909
Block Name : CloseD                                  	Total Strategies :         12	ProfitFactor :      0.906	     1.333	     0.239	NetProfit :       -1645.042	        454.417	      -1872.250	SharpeRatio :     -0.580	     0.363	    -0.762	UlcerIndex :      3.231	     1.823	     2.319	SortinoRatio :     -0.925	     0.555	    -1.203	WinningPct :     36.312	    49.923	    11.350	ReturnDDRatio :     -0.142	     0.407	    -0.345	RExpectancy :     -0.121	     0.162	    -0.202	AnnualPctReturnDDRatio :     -0.167	     0.452	    -0.392	Drawdown :   3210.333	  1155.000	  2632.833
Block Name : EMA                                     	Total Strategies :         14	ProfitFactor :      0.872	     1.408	     0.269	NetProfit :       -1559.000	        276.500	      -1677.500	SharpeRatio :     -0.941	     0.370	    -1.100	UlcerIndex :      2.563	     1.127	     2.080	SortinoRatio :     -1.227	     0.657	    -1.509	WinningPct :     36.154	    54.808	    12.664	ReturnDDRatio :     -0.182	     0.560	    -0.422	RExpectancy :     -0.195	     0.098	    -0.237	AnnualPctReturnDDRatio :     -0.217	     0.582	    -0.466	Drawdown :   2727.071	   740.500	  2409.714
Block Name : LinearRegression                        	Total Strategies :         12	ProfitFactor :      0.528	     0.663	     0.305	NetProfit :       -1306.042	      -1704.500	       -959.909	SharpeRatio :     -1.226	    -1.003	    -1.063	UlcerIndex :      2.624	     2.593	     2.059	SortinoRatio :     -1.477	    -1.570	    -1.183	WinningPct :     35.266	    23.230	    27.591	ReturnDDRatio :     -0.716	    -0.670	    -0.598	RExpectancy :     -0.315	    -0.260	    -0.273	AnnualPctReturnDDRatio :     -0.733	    -0.713	    -0.605	Drawdown :   1758.958	  2539.500	  1190.091
Block Name : Number                                  	Total Strategies :         20	ProfitFactor :      1.108	     0.820	     1.067	NetProfit :       -1087.700	       -476.000	      -1063.900	SharpeRatio :     -0.443	    -0.270	    -0.429	UlcerIndex :      3.930	     3.430	     3.758	SortinoRatio :     -0.883	    -0.400	    -0.863	WinningPct :     35.091	    37.500	    33.216	ReturnDDRatio :      0.682	    -0.250	     0.694	RExpectancy :   9999.679	    -0.110	  9999.684	AnnualPctReturnDDRatio :     -0.348	    -0.260	    -0.336	Drawdown :   2394.225	  1935.500	  2297.450
Block Name : IsGreater                               	Total Strategies :         13	ProfitFactor :      0.680	     1.093	     0.344	NetProfit :        -617.615	        -12.500	       -613.769	SharpeRatio :     -0.615	    -0.038	    -0.604	UlcerIndex :      2.587	     0.993	     2.282	SortinoRatio :     -0.680	     0.075	    -0.703	WinningPct :     34.736	    52.180	    18.681	ReturnDDRatio :     -0.391	     0.055	    -0.408	RExpectancy :     -0.267	     0.025	    -0.275	AnnualPctReturnDDRatio :     -0.395	     0.058	    -0.413	Drawdown :   1362.308	   463.125	  1219.808
Block Name : HighM                                   	Total Strategies :         12	ProfitFactor :      1.090	     0.000	     1.453	NetProfit :       -1779.250	          0.000	      -2372.333	SharpeRatio :     -0.908	     0.000	    -1.211	UlcerIndex :      2.686	     0.000	     3.581	SortinoRatio :     -1.316	     0.000	    -1.754	WinningPct :     33.763	     0.000	    45.018	ReturnDDRatio :      1.190	     0.000	     1.587	RExpectancy :  16666.265	     0.000	 22221.687	AnnualPctReturnDDRatio :     -0.477	     0.000	    -0.636	Drawdown :   2196.458	     0.000	  2928.611
Block Name : SessionHigh                             	Total Strategies :         13	ProfitFactor :      0.679	     1.115	     0.508	NetProfit :       -1554.577	          1.000	      -1554.731	SharpeRatio :     -1.025	    -0.015	    -1.022	UlcerIndex :      3.380	     0.890	     3.243	SortinoRatio :     -1.068	     0.110	    -1.085	WinningPct :     33.072	    37.500	    27.302	ReturnDDRatio :     -0.458	     0.065	    -0.468	RExpectancy :     -0.238	     0.005	    -0.239	AnnualPctReturnDDRatio :     -0.452	     0.065	    -0.462	Drawdown :   2422.346	   352.000	  2368.192
Block Name : IsRising                                	Total Strategies :         12	ProfitFactor :     18.527	     0.685	    18.298	NetProfit :        -712.083	       -593.000	       -514.417	SharpeRatio :     -1.120	    -0.605	    -0.918	UlcerIndex :      2.634	     2.995	     1.636	SortinoRatio :     33.159	    -0.682	    33.387	WinningPct :     31.532	    35.712	    19.628	ReturnDDRatio :     17.436	    -0.407	    17.572	RExpectancy :     11.664	    -0.190	    11.728	AnnualPctReturnDDRatio :     17.433	    -0.425	    17.575	Drawdown :   1222.750	  1265.625	   800.875
Block Name : SessionLow                              	Total Strategies :         15	ProfitFactor :      0.501	     1.050	     0.431	NetProfit :       -2639.833	         40.000	      -2642.500	SharpeRatio :     -1.600	     0.060	    -1.604	UlcerIndex :      3.523	     0.760	     3.472	SortinoRatio :     -2.221	     0.090	    -2.227	WinningPct :     30.029	    50.000	    26.696	ReturnDDRatio :     -0.677	     0.140	    -0.686	RExpectancy :     -0.347	     0.030	    -0.349	AnnualPctReturnDDRatio :     -0.746	     0.140	    -0.755	Drawdown :   3745.100	   284.500	  3726.133
Block Name : LaguerreRSI                             	Total Strategies :         16	ProfitFactor :      1.292	     0.000	     1.292	NetProfit :        -735.219	          0.000	       -735.219	SharpeRatio :     -0.259	     0.000	    -0.259	UlcerIndex :      3.137	     0.000	     3.137	SortinoRatio :     -0.764	     0.000	    -0.764	WinningPct :     29.632	     0.000	    29.632	ReturnDDRatio :      1.048	     0.000	     1.048	RExpectancy :  12499.657	     0.000	 12499.657	AnnualPctReturnDDRatio :     -0.238	     0.000	    -0.238	Drawdown :   2030.375	     0.000	  2030.375
